Mar de Monstros
Every number from Mar de Monstros.
16
Clubs
5
Matches played
30
Goals scored
114
Players
Overall table
All 16 clubs combined: group stage and knockout in one table, ordered by points, goal difference, then goals scored.
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crias | 6 | 2 | 2 | 0 | 0 | 9 | 1 | +8 |
| 2 | Racing | 3 | 1 | 1 | 0 | 0 | 9 | 0 | +9 |
| 3 | Game W1n | 3 | 1 | 1 | 0 | 0 | 6 | 0 | +6 |
| 4 | Constelação | 3 | 1 | 1 | 0 | 0 | 5 | 0 | +5 |
| 5 | Fimose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Los Andes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Phoenix Flamming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Team One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | The Strongest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Strike | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 13 | Magnates | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
| 14 | Inter de Milão | 0 | 1 | 0 | 0 | 1 | 0 | 6 | -6 |
| 15 | Kazakhstan | 0 | 1 | 0 | 0 | 1 | 0 | 7 | -7 |
| 16 | Minions | 0 | 1 | 0 | 0 | 1 | 0 | 9 | -9 |
Player stats
Three top tens, one per stat. Every player is ranked against every other: keepers and defenders chart alongside forwards, because they are all chasing the same number.
Goals scored across the tournament.
The final pass before a goal.
Credited to the starting goalkeeper for every match their side conceded nothing.